The Greatest Of All Time UAE Advance Sales Premieres 04Sep - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 99,277 | 1873 | 13 | 66% |
Vox Burjuman | AED 45,151 | 902 | 13 | 72% |
Vox Mall of the Emirates | AED 44,265 | 662 | 10 | 61% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 29,557 | 616 | 5 | 37% |
Vox City Centre Sharjah | AED 28,488 | 559 | 12 | 46% |
Novo Dragon Mart | AED 19,110 | 455 | 5 | 48% |
Reel - Dubai Mall | AED 18,817 | 275 | 6 | 23% |
Reel - Dubai Marina Mall | AED 18,612 | 345 | 6 | 50% |
Vox City Centre Mirdif | AED 18,490 | 305 | 3 | 39% |
Vox City Centre Shindagha | AED 17,039 | 376 | 6 | 45% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 369,350 | 6799 | 87 | 44% |
Star Cinemas | AED 57,330 | 1365 | 37 | 24% |
Reel Cinemas | AED 37,429 | 620 | 12 | 33% |
Novo Cinemas | AED 24,544 | 570 | 10 | 33% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Tamil | AED 488,653 | 9354 | 146 | 38% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 379,586 | 7643 | 131 | 38% |
Vox MAX PLF | AED 62,798 | 1098 | 10 | 32% |
IMAX | AED 44,085 | 561 | 3 | 63% |
DOLBY 2D | AED 1,932 | 46 | 1 | 25% |
ATMOS 2D | AED 252 | 6 | 1 | 2% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion